| Error Code | Appliance | Meaning | Safe first steps | Technician required | Related help |
|---|---|---|---|---|---|
| C1 | Dishwasher | Pump-out during drain has exceeded 2 minutes. | Clean the air gap, replace or reposition the drain hose, and run the disposer to clear it. | Yes — if the problem persists after those official drain-path checks. | |
| C3 | Dishwasher | The dishwasher will not drain. | Disconnect power at the circuit breaker for about 30 seconds, then reset the dishwasher. | Yes — if the code returns after the reset. | |
| C4 | Dishwasher | Machine filled twice after a power failure; possible stuck/failed float switch or clogged drain/sump. | Press Start, then Cancel/Reset. Tap the float cover to unstick it and check the sump area for debris. | Yes — if the problem persists after those official checks. | |
| F0 | Ranges Wall | Problem with the keypanel; often the keypanel needs replacement. | Shut off the circuit breaker or fuse for 1–2 minutes, then restore power and retest. | Yes — if the code returns after the reset. | |
| F1 | Ranges Wall | Problem with the keypanel; often the keypanel needs replacement. | Shut off the circuit breaker or fuse for 1–2 minutes, then restore power and retest. | Yes — if the code returns after the reset. | |
| F2 / F20 | Ranges Wall | Oven temperature has exceeded a preset threshold. | Allow the oven to cool, then shut off the circuit breaker or fuse for 1–2 minutes and retest. | Yes — if the code returns after the reset. | |
| F1 | Oven | Open thermal sensor. | Press CLEAR/OFF or CANCEL, program control again, then disconnect power for 30 seconds and retry. | Yes — if the code appears again; GE recommends unplugging until serviced. | |
| F2 | Oven | Shorted thermal sensor. | Press CLEAR/OFF or CANCEL, program control again, then disconnect power for 30 seconds and retry. | Yes — if the code appears again; GE recommends unplugging until serviced. | |
| H2O SUPPLY / IE | Washer | Water not entering washer / cannot sense water level. | Make sure one or both water-supply valves are on and allow the washer’s 3–4 minute lockout period to finish before retrying. | Yes — if the official supply checks do not resolve it. | |
| CAnCELEd | Washer | The machine was paused too long or stopped itself before cycle completion due to certain errors. | Wait out the 4-minute lockout, then select Drain & Spin and press Start. If needed, disconnect power for 1 minute and retry. | Yes — if the message persists after the official restart/power-cycle steps. | |
| DE | Refrigerator | Demo mode is active; lights and controls work, but cooling is disabled. | Unplug the refrigerator for 1–2 minutes, then plug it back in. | Yes — if DE is still displayed after that official power-cycle step; GE says to contact support with the model number. | |
| FF | Refrigerator | Freezer temperature is rising too high; food may be thawing and the refrigerator may not be maintaining safe cooling conditions. | Check that the doors are fully closed, make sure vents are not blocked, and confirm the temperature settings are correct. | Yes — if FF stays on or comes back, a professional technician should diagnose airflow, fan, sensor, defrost, or sealed-system problems that can cause unsafe temperature rise. | |
| E03 | Dishwasher | Main control board relay fault/error. | Reset power at the breaker for 30 seconds. | Yes — if the code returns after the safe checks. | |
| E04 | Dishwasher | Faulty (heater) electronics detected in the self-test. | No user repair is listed by Bosch; stop and arrange service. | Yes — if the code returns after the safe checks. | |
| E05 | Dishwasher | Wash arm diverter circuit fault in the main control board. | Reset power at the breaker for 30 seconds. | Yes — if the code returns after the safe checks. | |
| E:10 / -00 / -10 / -20 | Washer | Pump for the intelligent dosing system is blocked. | Put the appliance in standby mode and clean the pump unit, then restart the washer. | Yes — if the code returns after the safe checks. | |
| E:00 <-> -23 | Washer | Water is in the base and/or the appliance is leaking. | Turn off the water tap. | Yes — if the code returns after the safe checks. | |
| E and a number appears on the display | Oven | A malfunction has occurred. | Disconnect the appliance from the power supply by switching off the fuse in the fuse box. | Yes — if the code returns after the safe checks. | |
| E and a number appears on the display and the control beeps | Oven | Fault / error code. | Press any button to stop the beeping and reset the oven if necessary. | Yes — if the code returns after the safe checks. | |
| Electric: E and a number appears and the control beeps | Range | Electronics fault/error. | Press any button to stop the beeping and reset the oven if necessary. | Yes — if the code returns after the safe checks. | |
| Induction: E and a number appears and the control beeps | Range | Electronics fault/error. | Press any button to stop the beeping and reset the oven if necessary. | Yes — if the code returns after the safe checks. | |
| e005 | Range | Communication failure between the user interface and power board. | Turn the appliance off at the circuit breaker, wait five minutes, then turn it back on. | Yes — if the code returns after the safe checks. | |
| Electric: D or E | Cooktop | Operational fault/error. | Switch the appliance off and on again. | Yes — if the code returns after the safe checks. | |
| Electric: U400 | Cooktop | Supply voltage is incorrect; outside the normal operating range. | Bosch points to the incoming electrical supply rather than a user fix. | Yes — if the code returns after the safe checks. | |
| E02 | Refrigerator | Icemaker fault or ice / water system controls communication issue. | Reset power at the breaker for 30 seconds. | Yes — if the code returns after the safe checks. | |
| E63 | Dryer | Heating element failure. | Stop using the dryer and disconnect power before further handling. | Yes — if the code returns after the safe checks. |
