| Error Code | Appliance | Meaning | Safe first steps | Technician required | Related help |
|---|---|---|---|---|---|
| F1 Lo / F1 Hi | Refrigerator | [111 bottom-freezer] Freezer compartment temperature sensor failure | Unplug refrigerator and inspect accessible sensor wiring only. | Yes — if the code returns after the safe checks. | |
| r1 Lo / r1 Hi | Refrigerator | [111 bottom-freezer] Refrigerator compartment temperature sensor failure | Unplug refrigerator and inspect accessible sensor wiring only. | Yes — if the code returns after the safe checks. | |
| i5 Lo / i5 Hi | Refrigerator | [111 bottom-freezer] Ice maker temperature sensor failure | Unplug refrigerator and inspect accessible wiring only. | Yes — if the code returns after the safe checks. | |
| F12 / F13 / F15 / F16 / F17 / F18 / LinE ERR | Range and Wall Oven | [Glass-touch range] Electronic oven control board failure | Disconnect power for 30 seconds and retry once. | Yes — if the code returns after the safe checks. | |
| F20 | Range and Wall Oven | [Glass-touch range] Communication failure between oven control and surface burner control system | Disconnect power. Because live-voltage checks may be required, service is recommended. | Yes — if the code returns after the safe checks. | |
| F:28 / F:29 | Dryer | [Elite dryer] Moisture sensor failure | Unplug dryer and inspect accessible moisture-sensor wiring only. | Yes — if the code returns after the safe checks. | |
| F:31 | Dryer | [Elite dryer] Low L2 voltage | Check breaker and power-cord connection. If supply issue is not obvious, use electrician / service. | Yes — if the code returns after the safe checks. | |
| EE | Dryer | [Hybrid dryer] Main control board failure | Unplug dryer and retry once only. | Yes — if the code returns after the safe checks. | |
| F7 E6 | Top Load Washer | Motor fault | Unplug washer. Do not continue use until motor wiring and drive system are checked. | Yes — if the code returns after the safe checks. | |
| F8 E1 | Top Load Washer | Not filling / long fill time | Confirm supply faucets are open and hoses not kinked. If water supply is okay and code returns, service the valve/control system. | Yes — if the code returns after the safe checks. | |
| LE | Front Load Washer | Low water level during cycle | Check for visible leaks and obvious drain siphoning issues. If not resolved, service is needed. | Yes — if the code returns after the safe checks. | |
| lE | Front Load Washer | Water level sensor failure | Unplug washer and check for a visibly loose sensor harness only. | Yes — if the code returns after the safe checks. | |
| 6-2 / F6E2 | Dishwasher | Water inlet valve failure | Disconnect power. Safe first step is limited to checking whether the harness is visibly loose or damaged. | Yes — if the code returns after the safe checks. | |
| 6-4 / F6E4 | Dishwasher | Float switch is open | Check whether the overfill float is stuck or obstructed. If not resolved, stop use and book service. | Yes — if the code returns after the safe checks. |
Kenmore Appliance Error Codes and Repair Signals for Bay Area Homes
Kenmore error codes can point to drain trouble, fill problems, lid or door lock faults, sensor failures, control-board issues, heating errors, cooling changes, or freezer temperature warnings. Hotline Appliance Repair helps Bay Area homeowners understand the signal before professional diagnosis.

